| 18th Century |
| 1721 - 1742 | Robert Walpole | Whig party | Defeated |
| 1742 - 1743 | Earl of Wilmington | Whig party | Died |
| 1743 - 1754 | Henry Pelham | Whig party | Died |
| 1754 - 1756 | Duke of Newcastle | Whig party | Resigned |
| 1756 - 1757 | Duke of Devonshire | Whig party | Resigned |
| 1757 - 1762 | Duke of Newcastle | Whig party | Resigned |
| 1762 - 1763 | Earl of Bute | Tory party | Resigned |
| 1763 - 1765 | George Granville | Whig party | Sacked by the King |
| 1765 - 1766 | Marquess of Rockingham | Whig party | Sacked by the King |
| 1766 - 1768 | Earl of Chatham - Pitt the Elder | Whig party | Resigned |
| 1768 - 1770 | Duke of Grafton | Whig party | Resigned |
| 1770 - 1782 | Lord North | Tory Party | Resigned |
| 1782 - 1782 | Marquess of Rockingham | Whig party | Died |
| 1782 - 1783 | Earl of Shelbourne | Whig party | Defeated |
| 1783 - 1783 | Duke of Portland | Tory party | Resigned |
| 19th Century |
| 1783 - 1801 | William Pitt 'the Younger' | Tory party | Resigned |
| 1801 - 1804 | Henry Addington | Tory party | Resigned |
| 1804 - 1806 | William Pitt 'the Younger' | Tory party | Died |
| 1806 - 1807 | Lord Grenville | Whig party | Resigned |
| 1807 - 1809 | Duke of Portland | Tory party | Resigned |
| 1809 - 1812 | Spender Perceval | Tory party | Assassinated |
| 1812 - 1827 | Earl of Liverpool | Tory party | Resigned due to poor health |
| 1827 - 1827 | George Canning | Tory party | Died |
| 1827 - 1828 | Viscount Goderich | Tory party | Resigned |
| 1828 - 1830 | Duke of Wellington | Tory party | Resigned |
| 1830 - 1834 | Earl Grey | Whig party | Resigned |
| 1834 - 1834 | Viscount Melbourne | Whig party | Sacked by the King |
| 1834 - 1835 | Sir Robert Peel | Tory party | Resigned |
| 1835 - 1841 | Viscount Melbourne | Whig party | Resigned |
| 1841 - 1846 | Sir Robert Peel | Tory party | Resigned |
| 1846 - 1851 | Earl Russell | Whig party | Defeated |
| 1852 - 1852 | Earl of Derby | Conservative party | Defeated |
| 1852 - 1855 | Earl of Aberdeen | Tory party | Defeated |
| 1855 - 1858 | Lord Palmerston | Liberal party | Defeated |
| 1858 - 1859 | Earl of Derby | Conservative party | Defeated |
| 1859 - 1865 | Lord Palmerston | Liberal party | Died |
| 1865 - 1866 | Earl Russell | Whig party | Resigned |
| 1866 - 1868 | Earl of Derby | Conservative party | Resigned due to poor health |
| 1868 - 1868 | Benjamin Disraeli | Conservative party | Defeated |
| 1868 - 1874 | William Gladstone | Liberal party | Defeated |
| 1874 - 1880 | Benjamin Disraeli | Conservative party | Defeated |
| 1880 - 1885 | William Gladstone | Liberal party | Defeated |
| 1885 - 1886 | Lord Salisbury | Conservative party | Defeated |
| 1886 - 1886 | William Gladstone | Liberal party | Defeated |
| 1886 - 1892 | Lord Salisbury | Conservative party | Defeated |
| 1892 - 1894 | William Gladstone | Liberal party | Resigned |
| 1894 - 1895 | Earl of Rosebery | Liberal party | Defeated |
| 1895 - 1902 | Lord Salisbury | Conservative party | Resigned |
| 20th Century |
| 1902 - 1905 | James Balfour | Conservative party | Resigned |
| 1905 - 1908 | Sir Henry Campbell-Bannerman | Liberal party | Resigned |
| 1908 - 1916 | Herbert Asquith | Liberal party | Resigned |
| 1916 - 1922 | David Lloyd George | Liberal party | Resigned |
| 1922 - 1923 | Andrew Bonar Law | Conservative party | Resigned due to poor health |
| 1923 - 1923 | Stanley Baldwin | Conservative party | Defeated |
| 1924 - 1924 | Ramsey MacDonald | Labour party | Defeated |
| 1924 - 1929 | Stanley Baldwin | Conservative party | Defeated |
| 1924 - 1924 | Ramsey MacDonald | Labour party | Resigned |
| 1935 - 1937 | Stanley Baldwin | Conservative party | Resigned |
| 1937 - 1940 | Neville Chamberlain | Conservative party | Resigned |
| 1940 - 1945 | Winston Churchill | Conservative party | Defeated |
| 1945 - 1951 | Clement Atlee | Labour party | Defeated |
| 1951 - 1955 | Winston Churchill | Conservative party | Resigned |
| 1955 - 1957 | Sir Anthony Eden | Conservative party | Resigned |
| 1957 - 1963 | Harold Macmillan | Conservative party | Resigned due to poor health |
| 1963 - 1964 | Sir Alec Douglas-Home | Conservative party | Defeated |
| 1964 - 1970 | Harold Wilson | Labour party | Defeated |
| 1970 - 1974 | Edward Heath | Conservative party | Defeated |
| 1974 - 1976 | Harold Wilson | Labour party | Resigned due to poor health |
| 1976 - 1979 | James Callaghan | Labour party | Defeated |
| 1979 - 1990 | Margaret Thatcher | Conservative party | Resigned |
| 1990 - 1997 | John Major | Conservative party | Defeated |
| 1997 - Present | Tony Blair | Labour party | |