Below is the list of Kings and Queens of England.
The definition of their territory changes as time passes. We have included a couple of dictators and some pretenders who were proclaimed monarch even if they were never crowned. The dates are the period of their reign.
| Saxon Kings |
| 802 - 839 | Egbert |
| 839 - 856 | Ethelwulf |
| 856 - 860 | Ethelbald |
| 860 - 866 | Ethelberht |
| 866 - 871 | Ethelred I |
| 871 - 899 | Alfred the Great | He who burnt cakes |
| 899 - 924 | Edward the Elder |
| 924 - 939 | Athelstan | May have been the son of his fathers mistress |
| 939 - 946 | Edmund I | Murdered |
| 946 - 955 | Edred | |
| 955 - 959 | Edwy | Aged 13 when he became king |
| 959 - 975 | Edgar | His wife was the first to be crowned Queen |
| 975 - 979 | Edward the Martyr | Murdered |
| 979 - 1013 | Ethelred II the Unready | Diposed |
| 1013 - 1014 | Sweyn | Installed by the nobility he was Canute's father |
| 1014 - 1016 | Ethelred II the Unready | Unready means No-counsel or Unwise |
| 1016 - 1016 | Edmund II Ironside | Only ruled for 6 months |
| 1016 - 1035 | Canute | Tried to hold back the tide |
| 1035 - 1040 | Harold Harefoot | He usurped Hardicanute and murdered the only other contender |
| 1040 - 1042 | Hardicanute | Also King of Denmark he drunk himself to death |
| 1042 - 1066 | Edward the Confessor | Responsible for the building of Westminster Abbey |
| 1066 - 1066 | Harold II | Killed at Hastings - that he was shot in the eye is a myth |
| The Normans |
| 1066 - 1087 | William I the Conqueror | A comtemporary chronicle described him as a stern and violent man |
| 1087 - 1100 | William II | Killed in hunting accident |
| 1100 - 1135 | Henry I | Died from eating too many Lampreys |
| 1135 - 1154 | Stephen | Briefly usurped by Matilda |
| The Planetagenets |
| 1154 - 1189 | Henry II | died in Battle |
| 1189 - 1199 | Richard I The Lion Heart | Famous for his crusades and for leaving John as his Regent |
| 1199 - 1216 | John | The King John of Robin Hood fame who was forces to sign Magna Carta |
| 1216 - 1272 | Henry III | Unsuccessfully tried to set aside the Magna Carta |
| 1272 - 1307 | Edward I | Conquerer of the Welsh and the King Edward of Braveheart fame |
| 1307 - 1327 | Edward II | Renounced throne and later murdered |
| 1327 - 1377 | Edward III | Created the Duchy of Cornwall to support the heir to the throne |
| 1377 - 1399 | Richard II | Murdered |
| House of Lancaster |
| 1399 - 1413 | Henry IV | Died of Leprosy and epilepsy. His wife was later convicted of witchcraft |
| 1413 - 1422 | Henry V | Of Agincourt fame |
| 1422 - 1461 | Henry VI | Diposed |
| House of York |
| 1461 - 1470 | Edward IV | Diposed |
| House of Lancaster |
| 1470 - 1471 | Henry VI | Executed |
| House of York |
| 1471 - 1483 | Edward IV |
| 1483 - 1483 | Edward V | Murdered - One of the Princes in the Tower |
| 1483 - 1485 | Richard III | Killed in battle |
| House of Tudor |
| 1485 - 1509 | Henry VII | Won the crown at the Battle of Bosworth Field |
| 1509 - 1547 | Henry VIII | Of 6 wives fames. Formed the Protestent church |
| 1547 - 1553 | Edward VI | Tricked in to declaring Jane his heir. |
| 1553 - 1553 | Lady Jane Grey | Reigned for 9 days later executed |
| 1553 - 1558 | Mary I | Bloody Mary |
| 1558 - 1603 | Elizabeth I | Her reign is often described as the Golden Age |
| House of Stuart |
| 1603 - 1625 | James I | James VI of Scotland |
| 1625 - 1649 | Charles I | Executed |
| Interregum |
| 1649 - 1658 | Oliver Cromwell | Lord Protector |
| 1668 - 1660 | Richard Cromwell | Lord Protector |
| House of Stuart |
| 1660 - 1685 | Charles II | A trouble reign that encompassed the Great Plague & the fire of London |
| 1685 - 1688 | James II | Disposed |
| 1689 - 1702 | Williams III & Mary II | William of Orange.Joint Sovereigns Mary died 1694 |
| 1702 - 1714 | Anne | The last monarch to veto an act of Parliment. |
| House of Hannover |
| 1714 - 1727 | George I | Sometimes known as German George |
| 1727 - 1760 | George II | The last King to fight with his troops |
| 1760 - 1820 | George III | Sometimes called Mad George. Lost the American Colonies |
| 1820 - 1830 | George IV | Prince Regent for part of his fathers reign. |
| 1830 - 1837 | William IV | Presided over the great Parlimentry Reform Act |
| 1837 - 1901 | Victoria | The longest reigning monarch |
| House of Sax-Coburg-Gotha |
| 1901 - 1910 | Edward VII |
| House of Windsor |
| 1910 - 1936 | George V |
| 1936 - 1936 | Edward VIII | Abdicated |
| 1836 - 1952 | Geroge VI |
| 1952 - present | Elizabeth II |