Below is the list of Kings and Queens of Scotland.
The definition of their territory changes as time passes. The dates are the period of their reign.
| Early Scotish Kings |
| 843 - 858 | Kenneth I | United the Kingdoms of Scotia and the Picts |
| 858 - 862 | Donald I |
| 862 - 877 | Constantine I | Died in battle |
| 877 - 878 | Aed | Murdered by Giric |
| 878 - 889 | Giric | Parentage unknown |
| 889 - 900 | Donald II | Son of Constantine I |
| 900 - 943 | Constantine II | Abdicated |
| 943 - 954 | Malcolm I | Killed in battle |
| 954 - 962 | Indulf | Killed in battle |
| 962 - 966 | Dubh | Son of Malcolm I. Overthrew Indulf |
| 966 - 971 | Culen | Son of Indulf. Overthrew Dubh |
| 971 - 995 | Kenneth II | Brother of Dubh. Killed by Cullens son Constantine III |
| 995 - 997 | Constantine III | Killed by Kenneth III |
| 997 - 1005 | Kenneth III | Son of Dubh. Killed in battle |
| 1005 - 1034 | Malcolm II | Son of Kenneth II. |
| 1034 - 1040 | Duncan I | Killed in battle by Macbeth |
| 1040 - 1057 | Macbeth | Killed in battle by Duncan son Malcolm III |
| 1057 - 1058 | Lulach | Macbeths stepson. Killed by Malcom III |
| 1058 - 1093 | Malcolm III | Killed in battle |
| 1093 - 1097 | Donald III | Diposed by Duncan II |
| Descendants of Malcolm III |
| 1094 - 1094 | Duncan II | Killed by Donald III |
| 1094 - 1097 | Donald III | Diposed by Edgar |
| 1097 - 1107 | Edgar | |
| 1107 - 1124 | Alexander I | |
| 1124 - 1153 | David I | |
| 1153 - 1165 | Malcolm IV | |
| 1165 - 1214 | William I | |
| 1214 - 1249 | Alexander II | |
| 1249 - 1286 | Alexander III | Died when his horse fell over a cliff |
| 1286 - 1290 | Margaret | Became queen at 3 but died when 8. The throne then became vacent |
| The Bruces |
| 1306 - 1329 | Robert I | Robert the Bruce. Died of Leprosy |
| 1329 - 1371 | David II | |
| 1332 - 1356 | Edward Balliol | King/Regent for various periods |
| The Stuarts |
| 1371 - 1390 | Robert II | |
| 1390 - 1406 | Robert III | |
| 1406 - 1437 | James I | Assassinated |
| 1437 - 1460 | James II | Killed when the the cannon he was standing next to exploded |
| 1460 - 1488 | James III | Stabbed to death |
| 1488 - 1513 | James IV | Killed in battle |
| 1513 - 1542 | James V | |
| 1542 - 1567 | Mary Queen of Scots | Executed in 1587 |
| 1567 - 1625 | James VI | James I of England |
Continues within the list of